Latest submit
more+
- 2026-11-11 | Asymmetric Lay Beliefs About the Mutual Exclusivity of Interpersonal and Human–AI Communication Preferences
- 2026-11-11 | Eye-movement entropy: Indicator construction, method implementation, and multidomain applications
- 2026-11-11 | Spatial statistical learning shapes the suppression of threat-associated distractors
- 2026-11-10 | Prediction of Suicidal Ideation, Suicide Plans, and Suicide Attempts Among College Students: Developing a Theory-Driven Machine Learning Model
- 2026-11-09 | A multitheoretical integration of self-loss: Psychological structure and formation mechanisms
- 2026-11-09 | Ideal or actual? Effects of self-avatar type on impulse buying tendency
- 2026-11-05 | Detecting Back Random Responding under Unknown Item Parameters: A Change Point Analysis with Iterative Purification
- 2026-11-04 | Effects of socially assistive robot intervention on children’s prosocial behavior: A three-level meta-analysis
- 2026-11-02 | Robustness of Multimodal Large Language Models in Facial Expression Recognition: A Human-Comparative Study
- 2026-11-01 | Group characteristics and temporal differences of medical professional-patient social mentality in China (2018~2024): Evidence from two independent cross-sectional surveys
- 2026-10-30 | EEGLAB-MCP: An Automated MATLAB/EEGLAB Analysis System for MCP-Compatible AI Agents
- 2026-10-29 | Heterogeneity in the association between social class and cultural orientations: A three-level meta-analysis comparing China and the U.S.
- 2026-10-28 | Collaboration shapes preschoolers’ ownership construal and sharing
- 2026-10-27 | Episodic memory-guided value-based decision-making: Mechanisms, computational frameworks, and neural pathways
- 2026-10-26 | Metacognitive monitoring in Kenyan, Chinese, and US children
- 2026-10-26 | The Mediating Role of Partner Support in the Relationship Between Neuroticism and Marital Quality: A Comparative Analysis Based on Actor-Partner Interdependence Modeling and Cross-Level Common
Latest activites
more+
Journals
Latest Submission
- 2026-11-11 3
- 2026-11-10 1
- 2026-11-09 2
- 2026-11-05 1
- 2026-11-04 1
- 2026-11-02 1
- 2026-11-01 1
- 2026-10-30 1
- 2026-10-29 1
- 2026-10-28 1
